PC(W)IC(A)Vcbo(V)Vceo(V)Vebo(V)hFEhFE VCE(V)hFE IC(A)Cob(pF)TYPPackage40 4 60 60 5 750- 3 1.5 TO-126
BD677 |
RFQ for BD677 |
![]() |
| Technical/Catalog Information | BD677 |
| Vendor | STMicroelectronics |
| Category | Discrete Semiconductor Products |
| Transistor Type | NPN - Darlington |
| Voltage - Collector Emitter Breakdown (Max) | 60V |
| Current - Collector (Ic) (Max) | 4A |
| Power - Max | 40W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 750 @ 10.5A, 3V |
| Vce Saturation (Max) @ Ib, Ic | 2.5V @ 30mA, 1.5A |
| Frequency - Transition | - |
| Current - Collector Cutoff (Max) | 500A |
| Mounting Type | Through Hole |
| Package / Case | SOT-32-3, TO-126-3 |
| Packaging | Tube |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BD677 BD677 497 5714 ND 4975714ND 497-5714 |
| Product | Manufacturers | Pack | D/C | ||||||||||
| BD677 | - | TO-126 | 05+ |
Typical Application |
| *LINEARANDSWITCHINGINDUSTRIAL*EQUIPMENT |
| Symbol | Parameter | Value | Unit | ||
| BD677/A | BD679/A | BD681 | |||
| BD678/A | BD680/A | BD682 | |||
| VCBO | Collector-Base Voltage (IE =0) | 60 | 80 | 100 | V |
| VCEO | Collector-Emitter Voltage (IB =0) | 60 | 80 | 100 | V |
| VEBO | Emitter-Base Voltage (IC =0) | 5 | V | ||
| IC | Collector Current | 4 | A | ||
| I C IB |
Collector Peak Current Base Current |
6 0.1 |
A A | ||
| Ptot | Total Dissipation at Tc 25 | 40 | W | ||
| Tstg | Storage Temperature | -65 to 150 | |||
| Tj | Max. Operating Junction Temperature | 150 | |||